In article <ddfr-ED5F26.10430109052008@[EMAIL PROTECTED]
>,
David Friedman <ddfr@[EMAIL PROTECTED]
> wrote:
>The argument [overwhelming majority among white male voters ->
>majority in total] obviously runs into trouble in states where the
>blacks were a majority, if there were some, as there well may have
>been.
<http://fisher.lib.virginia.edu/collections/stats/histcensus/>
is good
for aggregate questions. Two were < 50% free, four more < 60% free.
1860 US census:
Total pop Free pop Pct free
SOUTH CAROLINA 703,708 301,302 42.82
MISSISSIPPI 791,305 354,674 44.82
LOUISIANA 708,002 376,276 53.15
ALABAMA 964,201 529,121 54.88
FLORIDA 140,424 78,679 56.03
GEORGIA 1,057,286 595,088 56.28
NORTH CAROLINA 992,622 661,563 66.65
VIRGINIA 1,596,318 1,105,453 69.25
TEXAS 604,215 421,649 69.78
ARKANSAS 435,450 324,335 74.48
TENNESSEE 1,109,801 834,082 75.16
KENTUCKY 1,155,684 930,201 80.49
MARYLAND 687,049 599,860 87.31
MISSOURI 1,182,012 1,067,081 90.28
DELAWARE 112,216 110,418 98.40
NEBRASKA(terr) 28,841 28,826 99.95
CALIFORNIA 379,994 379,994 100.00
CONNECTICUT 460,147 460,147 100.00
ILLINOIS 1,711,951 1,711,951 100.00
INDIANA 1,350,428 1,350,428 100.00
IOWA 674,913 674,913 100.00
KANSAS(terr) 107,206 107,204 100.00
MAINE 628,279 628,279 100.00
MASSACHUSETTS 1,231,066 1,231,066 100.00
MICHIGAN 749,113 749,113 100.00
MINNESOTA 172,023 172,023 100.00
NEVADA(terr) 6,857 6,857 100.00
NEW HAMPSHIRE 326,073 326,073 100.00
NEW JERSEY 672,035 672,017 100.00
NEW YORK 3,880,735 3,880,735 100.00
OHIO 2,339,511 2,339,511 100.00
OREGON 52,465 52,465 100.00
PENNSYLVANIA 2,906,215 2,906,215 100.00
RHODE ISLAND 174,620 174,620 100.00
VERMONT 315,098 315,098 100.00
WISCONSIN 775,881 775,881 100.00
--
Tim McDaniel, tmcd@[EMAIL PROTECTED]


|